<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wand &#187; passenger</title>
	<atom:link href="http://wand-technology.com/blog/postname/passenger/feed" rel="self" type="application/rss+xml" />
	<link>http://wand-technology.com/blog</link>
	<description>Get there before you arrive</description>
	<lastBuildDate>Mon, 12 Sep 2016 11:06:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>For The Best Journey Choose A Great Guide</title>
		<link>http://wand-technology.com/blog/press/every-journey-starts-with-a-great-guide</link>
		<comments>http://wand-technology.com/blog/press/every-journey-starts-with-a-great-guide#comments</comments>
		<pubDate>Mon, 17 Aug 2015 11:31:24 +0000</pubDate>
		<dc:creator><![CDATA[ikay]]></dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel guide]]></category>
		<category><![CDATA[Wand]]></category>
		<category><![CDATA[wand technology]]></category>

		<guid isPermaLink="false">http://wand-technology.com/blog/?p=200</guid>
		<description><![CDATA[Inspirational city guides on the Wand travel channel are the perfect way to get passengers in the holiday mood whilst]]></description>
				<content:encoded><![CDATA[<blockquote><p>Inspirational city guides on the Wand travel channel are the perfect way to get passengers in the holiday mood whilst they wait at their gates to board their flights.</p></blockquote>
<p>Rich with information on shopping, dining, site seeing or just relaxing the guides can be accessed on almost every Wi-Fi enabled mobile device and saved completely free of charge to use in resort. This is also great news for our channel sponsors who receive prominent brand placement on each of our 170 + destination guides. This great airport service means that viewers not only enjoy browsing our content before they fly but also get a free, fully branded take-away to accompany them on their journey. The Wand travel channel creates a unique value proposition for our sponsors by offering a dedicated customer service in the airport space that is free to access and free to host. <span class="contact-foot">If you would like more information about Wand Technology and the Wand travel channel please email Ian Kay at <a href="mailto:iankay@wand-technology.com">iankay@wand-technology.com</a> or find out more at <a href="http://www.wand-technology.com">www.wand-technology.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://wand-technology.com/blog/press/every-journey-starts-with-a-great-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Worst Airport Experience Ever… ?</title>
		<link>http://wand-technology.com/blog/press/the-worst-airport-experience-ever</link>
		<comments>http://wand-technology.com/blog/press/the-worst-airport-experience-ever#comments</comments>
		<pubDate>Mon, 10 Aug 2015 13:43:52 +0000</pubDate>
		<dc:creator><![CDATA[ikay]]></dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Wand]]></category>
		<category><![CDATA[wand technology]]></category>
		<category><![CDATA[worst experience]]></category>

		<guid isPermaLink="false">http://wand-technology.com/blog/?p=187</guid>
		<description><![CDATA[In 2014 Debbie from Hanley had her worst ever airport experience when she was delayed for more than 19 hours]]></description>
				<content:encoded><![CDATA[<p>In 2014 Debbie from Hanley had her worst ever airport experience when she was delayed for more than 19 hours at Viru Viru International in Santa Cruz, Bolivia. This meant sleeping on a cold floor by the gate with only a single poorly stocked food store open and nothing in the terminal building to help her to pass the time.</p>
<p>We developed our travel channel for our airport hosts to ensure that however long the delay and however sparse the food and drink there will always be plenty of destination films to watch, guides to view and vouchers to save to keep your holiday spirits high and your passenger experience strong.</p>
<p>At Wand our mission is to create the means for international airports to provide great customer service when there are delays or unforeseen issues.</p>
<p>What is your worst airport experience ?</p>
<p><span style="border-left: 4px solid #e7e7e7; padding-left:30px">Answer in the comments below or send us a message <a href="http://www.wand-technology.com/#contact" target="_blank">here</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://wand-technology.com/blog/press/the-worst-airport-experience-ever/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
