<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wand &#187; wand te</title>
	<atom:link href="http://wand-technology.com/blog/postname/wand-te/feed" rel="self" type="application/rss+xml" />
	<link>http://wand-technology.com/blog</link>
	<description>Get there before you arrive</description>
	<lastBuildDate>Mon, 12 Sep 2016 11:06:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>An Airport Service Making The Strongest Impression</title>
		<link>http://wand-technology.com/blog/press/an-airport-service-making-the-strongest-impression</link>
		<comments>http://wand-technology.com/blog/press/an-airport-service-making-the-strongest-impression#comments</comments>
		<pubDate>Thu, 06 Aug 2015 14:56:18 +0000</pubDate>
		<dc:creator><![CDATA[ikay]]></dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[mobile media]]></category>
		<category><![CDATA[out of home advertising]]></category>
		<category><![CDATA[page impressions]]></category>
		<category><![CDATA[proximity advertising]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[Wand]]></category>
		<category><![CDATA[wand te]]></category>

		<guid isPermaLink="false">http://wand-technology.com/blog/?p=183</guid>
		<description><![CDATA[The pages of the Wand travel channel have received over 93,500 impressions from airport passengers since the start of beta]]></description>
				<content:encoded><![CDATA[<p>The pages of the Wand travel channel have received over 93,500 impressions from airport passengers since the start of beta testing with an international operator.<br />
The trials began 48 days ago at just 4 gates of a busy international airport and already nearly 8000 passengers have connected to view HD films, read inspiring guides and save vouchers for free drinks and meals at their destinations.<br />
With average summer dwell times at gates often exceeding 25 minutes it seems clear that passengers are using the time to get into the holiday mood before they fly.</p>
]]></content:encoded>
			<wfw:commentRss>http://wand-technology.com/blog/press/an-airport-service-making-the-strongest-impression/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
