<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wand &#187; Wand</title>
	<atom:link href="http://wand-technology.com/blog/postname/wand/feed" rel="self" type="application/rss+xml" />
	<link>http://wand-technology.com/blog</link>
	<description>Get there before you arrive</description>
	<lastBuildDate>Mon, 12 Sep 2016 11:06:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Unique Sponsorship Opportunity</title>
		<link>http://wand-technology.com/blog/news/unique-sponsorship-opportunity</link>
		<comments>http://wand-technology.com/blog/news/unique-sponsorship-opportunity#comments</comments>
		<pubDate>Mon, 12 Sep 2016 11:06:12 +0000</pubDate>
		<dc:creator><![CDATA[ikay]]></dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[mobile media]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Wand]]></category>
		<category><![CDATA[wand technology]]></category>

		<guid isPermaLink="false">http://wand-technology.com/blog/?p=252</guid>
		<description><![CDATA[Wand Technology is offering a unique sponsorship opportunity in the airport space and seeks a brand partner for a 12-month]]></description>
				<content:encoded><![CDATA[<blockquote><p>Wand Technology is offering a unique sponsorship opportunity in the airport space and seeks a brand partner for a 12-month cycle commencing in January 2017.</p></blockquote>
<p>We guarantee an audience of 13 million viewers comprising a known demographic, long dwell times and high impact prominence on an estate of 200 poster sites and in over 800 pages of travel content in-channel. In addition, there will be the strong PR value of association with a world media first.</p>
<p>As the Media Owner we have created an amazing opportunity at an award winning international airport. Here, passengers can enjoy rich travel content from over 170 destinations whilst they wait to board their flights, accessed on their mobile devices and completely free of charge. Extensive trials on site have delivered engagement levels far higher than anticipated and we will be pleased to share demonstrable data with our prospective sponsors.</p>
<p>We aim to establish a genuine and meaningful partnership with a sympathetic brand sponsor looking for an innovative way to start a conversation with over a millions prospective customers every month.</p>
<p>For more information on this unique offer and a full media pack please contact me at <a href="mailto:iankay@wand-technology.com">iankay@wand-technology.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wand-technology.com/blog/news/unique-sponsorship-opportunity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brexit; The Mother of Invention?</title>
		<link>http://wand-technology.com/blog/press/brexit-the-mother-of-invention</link>
		<comments>http://wand-technology.com/blog/press/brexit-the-mother-of-invention#comments</comments>
		<pubDate>Tue, 06 Sep 2016 14:55:49 +0000</pubDate>
		<dc:creator><![CDATA[ikay]]></dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[mobile media]]></category>
		<category><![CDATA[Wand]]></category>
		<category><![CDATA[wand technology]]></category>

		<guid isPermaLink="false">http://wand-technology.com/blog/?p=249</guid>
		<description><![CDATA[With the UK, seemingly on course to extricate itself from the EU, will domestic airport operators take advantage of the]]></description>
				<content:encoded><![CDATA[<blockquote><p>With the UK, seemingly on course to extricate itself from the EU, will domestic airport operators take advantage of the changes in the status quo to develop new retail sales channels including the offers to passengers of duty free on arrival and buy pre-flight, collect on arrival?</p></blockquote>
<p>Traditionally, as an EU member there has been a prohibition on UK airports offering duty free sales on arrival even though many countries outside the EU have been offering inbound passengers this option for years. Similar restrictions have prevented retailers from taking payment from passengers travelling within the EU at any time other than in the airport store on the travel day. This has hampered the abilities of the airport retail strategists to conceive and develop new sales channels for their passengers by limiting the options available to them.</p>
<p>The potential for greater freedom to develop through innovation and collaboration in this area is highly topical now as airport retail is facing some significant challenges to its offering specifically from emerging ecommerce channels.<br />
With the opportunities that are about to present themselves to airports with an exit from Europe could this open a door to enable them to consider similar routes to selling to their passengers. One travel retailer described this as “a sort of Amazonlite for airports where shoppers buy before they fly and retrieve their purchases when they arrive back at the airport from smart collection points operating 24/7/365”.</p>
<p>With passengers able to browse their preferred brands online before their travel days they can make broader and more informed decisions on value, choice and convenience with easier price comparisons and purchases available for collection on arrival or even direct to their homes.</p>
<p>To be clear there is no suggestion that this will be a replacement for physical airport shopping as this is as much a part of the travel experience as a lunchtime Sangria or a slightly delicate second day sunburn. It will simply augment the existing arrangements and present new benefits where every party stands to gain.</p>
<p>The airport operators gain a new sales channel that enables them to start their conversation with the passengers long before they arrive at the airport and so take greater ownership of them as their potential long term customers.<br />
They innovate a virtual as well as a physical shopping space for their retailers to optimise sales and deliver a network of collection points for the fulfilment and retrieval of passenger orders.</p>
<p>Additionally, they create an opportunity to commercialise the services to collaborative partners, stakeholders and passengers leveraging ancillary revenues from service charges and facilities management fees.<br />
Moreover, the passengers gain extended choice, demonstrable value and greater convenience from their shopping experience whilst airlines are presented with the opportunity to consider an option to their existing sales arrangements in-flight through collaboration with the airport for mutual sales benefit.</p>
<p>It seems evident that the UK will return to its historical default setting of splendid isolation post-Brexit. It is equally clear that this position will result in changes that will create new opportunities for airport operators and their commercial partners and associates. This will certainly require a change of thinking and a willingness to explore new relationships between parties who may have traditionally considered themselves as competitors. But with the challenges to sales profitability that are now faced by all the members of this community from the online shopping channels the time to start this discussion appears to be now.</p>
<p><a href="https://www.linkedin.com/in/iankay1" target="_blank">Ian Kay</a> is a Director of <a href="http://www.wand-technology.com" target="_blank">Wand Technology</a> and specialises in the conception and development of innovative products and services for airport operators that stimulate non-aviation ancillary revenues and enhance the customer experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://wand-technology.com/blog/press/brexit-the-mother-of-invention/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Joy of Airport Rituals</title>
		<link>http://wand-technology.com/blog/press/the-joy-of-airport-rituals</link>
		<comments>http://wand-technology.com/blog/press/the-joy-of-airport-rituals#comments</comments>
		<pubDate>Mon, 19 Oct 2015 08:36:48 +0000</pubDate>
		<dc:creator><![CDATA[ikay]]></dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[mobile media]]></category>
		<category><![CDATA[OOH]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Wand]]></category>
		<category><![CDATA[wand technology]]></category>

		<guid isPermaLink="false">http://wand-technology.com/blog/?p=232</guid>
		<description><![CDATA[Where else would you drink whisky at 6am or linger for an unfeasible time at the WHSmith aisle end bargain]]></description>
				<content:encoded><![CDATA[<blockquote><p>Where else would you drink whisky at 6am or linger for an unfeasible time at the WHSmith aisle end bargain buckets?</p></blockquote>
<p>I am a frequent traveller and I enjoy being in airports. I admit that there are aspects of the airport experience that are less pleasurable, like delayed flights or having to remind yourself to act natural when approaching a particularly menacing security official (probably the only time in your life when this is a consideration). But on the whole, airports are delightful places filled with cheery folk flush with the excitement of the adventures that are about to unfold, business deals that are about to conclude and romances that will be fulfilled.</p>
<p>Airports are also places where opportunities present themselves to do things that would never normally be done in Civvy Street. For example where else would you drink whisky at 6am or linger for an unfeasible time at the WH Smith aisle end bargain buckets before buying a tartan neck pillow and a Toblerone that could feed Rwanda.</p>
<p>These are the special things, the unique delights of the journey and they form an essential part of everything that is special about air travel. The Wand team were discussing their own little rituals, the things that they like to do during their airport visits. Whilst most were fit for human consumption and may occupy the lines of another post, some were definitely not.</p>
<p>With this said we’d be interested to know whether others have their own airport rituals and the extent that they are fit to commit to print.</p>
]]></content:encoded>
			<wfw:commentRss>http://wand-technology.com/blog/press/the-joy-of-airport-rituals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Good Content Important Enough To You ?</title>
		<link>http://wand-technology.com/blog/press/is-good-content-important-enough-to-you</link>
		<comments>http://wand-technology.com/blog/press/is-good-content-important-enough-to-you#comments</comments>
		<pubDate>Mon, 24 Aug 2015 11:32:43 +0000</pubDate>
		<dc:creator><![CDATA[ikay]]></dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[mobile media]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel content]]></category>
		<category><![CDATA[Wand]]></category>
		<category><![CDATA[wand technology]]></category>

		<guid isPermaLink="false">http://wand-technology.com/blog/?p=225</guid>
		<description><![CDATA[‘Sleepless in Seattle’ apparently did more to boost visitors to New York and the Empire State Building than the NYC]]></description>
				<content:encoded><![CDATA[<p>‘Sleepless in Seattle’ apparently did more to boost visitors to New York and the Empire State Building than the NYC tourist board. Similarly ‘In Bruges’ did as much to increase visits to the town’s clock tower as it did to raise the profile of Colin Farrell.</p>
<p>Today it is even reported that the recent documentary about iconic Manchester Hotel the Midland has had a huge impact on seasonal trade in their restaurants and bars.</p>
<p>At Wand we prioritise the quality and originality of our content in the hope that we will inspire our viewers to seek out and explore not only the main attractions but also the hidden gems at their destinations.</p>
<p>For this reason we select the best partners to supply us with great films and guides and supplement it with original creative reviews from our friends around the world.</p>
<p>Which film inspired you to take a trip to the location?</p>
]]></content:encoded>
			<wfw:commentRss>http://wand-technology.com/blog/press/is-good-content-important-enough-to-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Jellyfish Does It Take To Brand Some Trousers?</title>
		<link>http://wand-technology.com/blog/press/how-many-jellyfish-does-it-take-to-brand-some-trousers</link>
		<comments>http://wand-technology.com/blog/press/how-many-jellyfish-does-it-take-to-brand-some-trousers#comments</comments>
		<pubDate>Thu, 20 Aug 2015 14:10:29 +0000</pubDate>
		<dc:creator><![CDATA[ikay]]></dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[jellyfish]]></category>
		<category><![CDATA[mobile media]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Wand]]></category>
		<category><![CDATA[wand technology]]></category>

		<guid isPermaLink="false">http://wand-technology.com/blog/?p=215</guid>
		<description><![CDATA[This sort of word assembly is becoming very common in slogans created by the creative agency folk, presumably in an]]></description>
				<content:encoded><![CDATA[<p>This sort of word assembly is becoming very common in slogans created by the creative agency folk, presumably in an attempt to differentiate themselves from the peer pond. It is normally acclaimed by members of the wider group as genius as this serves to perpetuate the mystery around the art form. To most normal civilians it is just impenetrable twaddle.</p>
<p>It made me think about the slogan that we use at Wand.</p>
<blockquote><p>
We say “Get their before you arrive”.
</p></blockquote>
<p>On the face of it this seemed quite catchy. We give airport passengers a free travel channel filled with content like films, guides and vouchers that they can view and save on their mobile devices. We want them to get into the holiday mood before they board their flights and so the slogan seemed quite simple, intelligible and punchy.<br />
Now I realise that when you are so close to a product you can easily lose your objectivity and slip into the trap of just putting words together that make no sense.</p>
<p>So the question is; “Is the slogan any good and if not what would be the alternative?” If we judge yours better we’ll use it.</p>
<p>In answer to the initial question about the Jellyfish the answer is obviously 11.</p>
<p><span class="contact-foot">If you are a media planner or agency looking for a new space on which to place your brand and would like more information on this unique sponsorship opportunity please contact Ian Kay at <a href="mailto:iankay@wand-technology.com">iankay@wand-technology.com</a> check us out at <a href="http://www.wand-technology.com/">www.wand-technology.com</a> and follow <a href="http://www.linkedin.com/company/wand-technology-ltd">Wand Technology</a> on LinkedIn</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wand-technology.com/blog/press/how-many-jellyfish-does-it-take-to-brand-some-trousers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Finding The Right Space Matters</title>
		<link>http://wand-technology.com/blog/press/why-finding-the-right-space-matters</link>
		<comments>http://wand-technology.com/blog/press/why-finding-the-right-space-matters#comments</comments>
		<pubDate>Tue, 18 Aug 2015 11:31:03 +0000</pubDate>
		<dc:creator><![CDATA[ikay]]></dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand placement]]></category>
		<category><![CDATA[mobile media]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Wand]]></category>
		<category><![CDATA[wand technology]]></category>

		<guid isPermaLink="false">http://wand-technology.com/blog/?p=207</guid>
		<description><![CDATA[Every brand wants to reach its audience but with so much competition for viewers inside and outside the home it]]></description>
				<content:encoded><![CDATA[<h3>Every brand wants to reach its audience but with so much competition for viewers inside and outside the home it can often feel like every space is already taken.</h3>
<blockquote><p>The Wand travel channel for airport passengers is a world media first that creates a new space to achieve brilliant prominence for millions of viewers in a relaxed uncluttered environment.</p></blockquote>
<p>The Wand offering comprises print, digital and mobile media that calls travellers to action and connects them to a rich channel of travel content accessed on their mobile devices. The content includes destination films, inspirational guides and saveable vouchers for drinks, meals and services in resort. It is accessed at all departure gates where average dwell times around our media typically exceed 25 minutes in an area where there is little or no visual intrusion. It is completely free for passengers to access and for airport operators to host.</p>
<p>Impactful printed posters at every gate promoting the Wand guarantee an opportunity to view for every departing passenger and our interactive digital ‘specials’ at the busiest gates only enhance this opportunity ensuring high levels of engagement.</p>
<p>Once viewers connect, the channel is designed to get them into the holiday mood before they board their flights whilst also allowing visible brand placement in many interesting and sympathetic formats in channel.</p>
<p>The Wand is wholly commercialised through channel sponsorship including naming rights that allow prominent viewership of more than 12 million people per annum. Advanced beta testing completes at the end of September and a launch sponsor is now being actively sought for a full implementation with an airport partner in October 2015.</p>
<p><span class="contact-foot">If you are a media planner or agency looking for a new space on which to place your brand and would like more information on this unique sponsorship opportunity please contact Ian Kay at <a href="mailto:iankay@wand-technology.com">iankay@wand-technology.com</a> check us out at <a href="http://www.wand-technology.com">www.wand-technology.com</a> and follow <a href="http://www.linkedin.com/company/wand-technology-ltd">Wand Technology</a> on LinkedIn</span></p>
]]></content:encoded>
			<wfw:commentRss>http://wand-technology.com/blog/press/why-finding-the-right-space-matters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For The Best Journey Choose A Great Guide</title>
		<link>http://wand-technology.com/blog/press/every-journey-starts-with-a-great-guide</link>
		<comments>http://wand-technology.com/blog/press/every-journey-starts-with-a-great-guide#comments</comments>
		<pubDate>Mon, 17 Aug 2015 11:31:24 +0000</pubDate>
		<dc:creator><![CDATA[ikay]]></dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel guide]]></category>
		<category><![CDATA[Wand]]></category>
		<category><![CDATA[wand technology]]></category>

		<guid isPermaLink="false">http://wand-technology.com/blog/?p=200</guid>
		<description><![CDATA[Inspirational city guides on the Wand travel channel are the perfect way to get passengers in the holiday mood whilst]]></description>
				<content:encoded><![CDATA[<blockquote><p>Inspirational city guides on the Wand travel channel are the perfect way to get passengers in the holiday mood whilst they wait at their gates to board their flights.</p></blockquote>
<p>Rich with information on shopping, dining, site seeing or just relaxing the guides can be accessed on almost every Wi-Fi enabled mobile device and saved completely free of charge to use in resort. This is also great news for our channel sponsors who receive prominent brand placement on each of our 170 + destination guides. This great airport service means that viewers not only enjoy browsing our content before they fly but also get a free, fully branded take-away to accompany them on their journey. The Wand travel channel creates a unique value proposition for our sponsors by offering a dedicated customer service in the airport space that is free to access and free to host. <span class="contact-foot">If you would like more information about Wand Technology and the Wand travel channel please email Ian Kay at <a href="mailto:iankay@wand-technology.com">iankay@wand-technology.com</a> or find out more at <a href="http://www.wand-technology.com">www.wand-technology.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://wand-technology.com/blog/press/every-journey-starts-with-a-great-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wand &#124; Maybe Magic, Definitely Predictive</title>
		<link>http://wand-technology.com/blog/press/the-wand-maybe-magic-definitely-predictive</link>
		<comments>http://wand-technology.com/blog/press/the-wand-maybe-magic-definitely-predictive#comments</comments>
		<pubDate>Thu, 13 Aug 2015 12:35:27 +0000</pubDate>
		<dc:creator><![CDATA[ikay]]></dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[mobile media]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Wand]]></category>
		<category><![CDATA[wand technology]]></category>

		<guid isPermaLink="false">http://wand-technology.com/blog/?p=196</guid>
		<description><![CDATA[The Wand travel channel for airport passengers may be the best medium for commercial sponsors who want to know who]]></description>
				<content:encoded><![CDATA[<blockquote><p>The Wand travel channel for airport passengers may be the best medium for commercial sponsors who want to know who sees their brand, where and for how long.</p></blockquote>
<p>Because the channel is positioned to be accessible by outbound travellers at their departure gate we are uniquely placed to predict precisely how many viewers will see our print media calls to action. Moreover we can even determine their exact destinations and segmentation from collaboration with our airport hosts. We are also able to accurately predict the average dwell times at the medium.<br />
Once the travellers opt into the channel we are able to follow their unique journeys through city destinations selected, films viewed and guides and vouchers saved via the forms that they complete in-channel and the impressions that they make during their navigation. All of this is recorded on our own server to enable our hosts and sponsors to receive business information which offers them the best and most accurate interpretation of their viewership. It is also the best demonstration of the value of their sponsorship.<br />
The Wand travel channel is a world media first that is free to access and free to host. It is the only customer experience driven medium in the airport space and is wholly commercialised through channel sponsorship.<br />
<span class="contact-foot">If you would like more information about Wand Technology and the Wand travel channel please email Ian Kay at <a href="mailto:iankay@wand-technology.com ">iankay@wand-technology.com</a> or find out more at <a href="http://www.wand-technology.com">www.wand-technology.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://wand-technology.com/blog/press/the-wand-maybe-magic-definitely-predictive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>… Because Nothing Has To Be This Hard</title>
		<link>http://wand-technology.com/blog/press/because-nothing-has-to-be-this-hard</link>
		<comments>http://wand-technology.com/blog/press/because-nothing-has-to-be-this-hard#comments</comments>
		<pubDate>Tue, 11 Aug 2015 10:43:32 +0000</pubDate>
		<dc:creator><![CDATA[ikay]]></dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[airport operator]]></category>
		<category><![CDATA[ancillary revenue]]></category>
		<category><![CDATA[mobile media]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel channel]]></category>
		<category><![CDATA[Wand]]></category>
		<category><![CDATA[wand technology]]></category>

		<guid isPermaLink="false">http://wand-technology.com/blog/?p=193</guid>
		<description><![CDATA[Airport operators are constantly striving for new ways to stimulate non-aviation ancillary revenues whilst simultaneously enhancing the passenger experience. It]]></description>
				<content:encoded><![CDATA[<p>Airport operators are constantly striving for new ways to stimulate non-aviation ancillary revenues whilst simultaneously enhancing the passenger experience. It consumes many hours of innovative thought process and product evaluation and taxes the energies of huge human resource.</p>
<blockquote><p>At Wand Technology we believe that we have the perfect offering to achieve both aims by delivering a lucrative solution for the airport operator and a great customer experience for the passengers.</p></blockquote>
<p>The Wand travel channel provides a unique source of entertainment and information to travellers and offers them the opportunity to watch destination films, view inspirational guides and save vouchers for free drinks and meals as well as car hire and attraction discounts in resort. It is accessible on all mobile devices at airport departure gates where passengers can connect to the channel free of charge, without any roaming or airtime charges whatsoever and ensures that they can start their holiday before they board their plane.</p>
<p>Due to our innovative commercialisation model we are able to offer our airport hosts a lucrative annual profit share and like the passengers, the service is offered to them completely free of charge.</p>
<p>So the proposition is simple; spend no money and take no risk and in exchange we will pay you money. We appreciate that this may negate long, exhaustive, detailed, inter-departmental, collaborative brainstorming meetings with no certainty of an outcome. But if it is a fun alternative you want with very little internal effort required and healthy annual income as a result then this is definitely for you.</p>
<p>The Wand travel channel is a world media first and is currently in advanced beta testing with an international airport operator.</p>
<p><span style="border-left: 4px solid #e7e7e7; padding-left: 30px;">If you would like more information about Wand Technology and the Wand travel channel please email Ian Kay at <a href="mailto:iankay@wand-technology.com">iankay@wand-technology.com</a> or find out more at <a href="http://www.wand-technology.com">www.wand-technology.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://wand-technology.com/blog/press/because-nothing-has-to-be-this-hard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Worst Airport Experience Ever… ?</title>
		<link>http://wand-technology.com/blog/press/the-worst-airport-experience-ever</link>
		<comments>http://wand-technology.com/blog/press/the-worst-airport-experience-ever#comments</comments>
		<pubDate>Mon, 10 Aug 2015 13:43:52 +0000</pubDate>
		<dc:creator><![CDATA[ikay]]></dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Wand]]></category>
		<category><![CDATA[wand technology]]></category>
		<category><![CDATA[worst experience]]></category>

		<guid isPermaLink="false">http://wand-technology.com/blog/?p=187</guid>
		<description><![CDATA[In 2014 Debbie from Hanley had her worst ever airport experience when she was delayed for more than 19 hours]]></description>
				<content:encoded><![CDATA[<p>In 2014 Debbie from Hanley had her worst ever airport experience when she was delayed for more than 19 hours at Viru Viru International in Santa Cruz, Bolivia. This meant sleeping on a cold floor by the gate with only a single poorly stocked food store open and nothing in the terminal building to help her to pass the time.</p>
<p>We developed our travel channel for our airport hosts to ensure that however long the delay and however sparse the food and drink there will always be plenty of destination films to watch, guides to view and vouchers to save to keep your holiday spirits high and your passenger experience strong.</p>
<p>At Wand our mission is to create the means for international airports to provide great customer service when there are delays or unforeseen issues.</p>
<p>What is your worst airport experience ?</p>
<p><span style="border-left: 4px solid #e7e7e7; padding-left:30px">Answer in the comments below or send us a message <a href="http://www.wand-technology.com/#contact" target="_blank">here</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://wand-technology.com/blog/press/the-worst-airport-experience-ever/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
